Deposito Signature Grow Your Wealth with Special Rates of Up to 6.50% p.a.
· 3 Min Read
Deposito Signature
Grow Your Wealth with Special Rates of Up to 6.50% p.a.
Terms and Conditions
Customer Eligibility
New-to-Bank or Existing Customers
New-to-Bank Customers: Customers who have never held an account with Bank Jakarta and are acquired during the program period.
Existing Customers: Active customers who open a time deposit.
Available to both individual and non-individual customers.
Deposito Signature Simulation Table*
Fund Placement | Term | Interest Amount |
|---|---|---|
Rp5,050,000,000 | 6 | Rp161,876,712 |
Rp5,050,000,000 | 3 | Rp80,938,356 |
Rp5,050,000,000 | 1 | Rp26,979,452 |
Rp3,050,000,000 | 6 | Rp94,006,849 |
Rp3,050,000,000 | 3 | Rp47,003,425 |
Rp3,050,000,000 | 1 | Rp15,667,808 |
Rp1,000,000,000 | 6 | Rp29,589,041 |
Rp1,000,000,000 | 3 | Rp14,794,521 |
Rp1,000,000,000 | 1 | Rp4,931,507 |
*The interest amount shown is the interest before tax, in accordance with the applicable regulations.