Building Trust through Transparency
Transparency brings trust in building a commitment to Good Corporate Governance
Bond Information
“Bank Jakarta is a bank with extensive experience in bond issuance. Throughout its history, Bank Jakarta has issued bonds 7 times, issued subordinated bonds 2 times, and conducted the first phase of the first sustainable public offering..”
| Type of Security | Value | Listing Exchange | Interest Rate (%) | Maturity Date |
|---|---|---|---|---|
| Bank DKI Bond I (1989) | IDR 25 billion | Surabaya Stock Exchange | Fixed (19.125%) | August 10, 1994 |
| Bank DKI Bond II (1993) | IDR 75 billion | Surabaya Stock Exchange | Fixed and Floating (17.50%) | February 1, 1998 |
| Bank DKI Bond III (1997) | IDR 500 billion | Surabaya Stock Exchange | Fixed and Floating (15%) | June 18, 2004 |
| Bank DKI Bond IV (2004) | IDR 700 billion | Surabaya Stock Exchange | Fixed (12.50%) | June 17, 2009 |
| Bank DKI Bond V (2008) | IDR 425 billion | Indonesia Stock Exchange | Fixed (11.25%) | March 4, 2013 |
| Subordinated Bond I (2008) | IDR 325 billion | Indonesia Stock Exchange | Fixed 12.25% (1–5 years), Fixed 22.25% (6–10 years) | March 5, 2013 |
| Bank DKI Bond VI (2011) | IDR 450 billion | Indonesia Stock Exchange | 9.25% (Series A–3 Years) | June 17, 2014 |
| Bank DKI Subordinated Bond II (2011) | IDR 300 billion | Indonesia Stock Exchange | Fixed (11.00%) | June 17, 2018 |
| Sustainable Public Offering I (2016) | IDR 1 trillion (of total IDR 2.5 trillion) | Indonesia Stock Exchange | Fixed (9.25%) | June 30, 2021 |
| Outstanding Bonds 2024–2025 (Last 2 Financial Years) |
|---|
| Over the last two financial years, Bank Jakarta has not issued any new bonds. The last issuance was the Sustainable Bond I (2016) with a value of IDR 1 trillion, part of a total planned issuance of IDR 2.5 trillion. |