Building Trust through Transparency
Transparency brings trust in building a commitment to Good Corporate Governance
Share Information
“Bank Jakarta is a Regional-Owned Enterprise (BUMD) operating in the banking sector, with shares held by the Provincial Government of DKI Jakarta and Perumda Pasar Jaya. As of December 31, 2024, the Provincial Government of DKI Jakarta, as the majority shareholder, holds a 99.98% stake, with the remaining 0.02% held by Perumda Pasar Jaya..”
| Shareholder Composition | Description |
|---|---|
| 2 Largest Shareholders | The shareholders of PT Bank DKI consist of 2 shareholders, namely the Provincial Government of DKI Jakarta and Perumda Pasar Jaya. |
| Shareholders Owning 5% or More Shares | The Provincial Government of DKI Jakarta with a total share of 99.98%. |
| Names of the Board of Commissioners and Directors owning shares | The Board of Commissioners and Directors of PT Bank DKI do not own shares in PT Bank DKI because PT Bank DKI has not established a share ownership option for the Board of Commissioners and Directors. |
| Public Shareholder Groups with Individual Share Ownership of Less Than 5% | PT Bank DKI shares are not yet traded on the Stock Exchange. |
| Local Institutional Ownership | The Shareholders of PT Bank DKI consist of 2 local institutions, namely the Provincial Government of DKI Jakarta (99.98%) and Perumda Pasar Jaya (0.02%). |
| Foreign Institutional Ownership | PT Bank DKI shares are not yet traded on the Stock Exchange, thus there are no foreign institutions owning PT Bank DKI shares. |
| Local Individual Ownership | PT Bank DKI shares are not yet traded on the Stock Exchange, thus there are no local individuals owning PT Bank DKI shares. |
| Foreign Individual Ownership. | PT Bank DKI shares are not yet traded on the Stock Exchange, thus there are no foreign individuals owning PT Bank DKI shares. |
| Year | Legal Basis | Nominal Authorized Capital |
|---|---|---|
| 2014 | Deed No. 11 dated November 7, 2014, regarding the Statement of Meeting Resolution of PT Bank DKI made by and before Notary Ashoya Ratam, S.H., M.Kn., Notary in Jakarta. | 11.500.000.000.00 |
| 2012 | Deed No. 09 dated November 5, 2012, regarding the Statement of Meeting Resolution of PT Bank DKI made by and before Notary Nanette Cahyanie Handari Adi Warsito, S.H., Notary in Jakarta. | 3.500.000.000.000 |
| 2008 | Deed No. 21 dated September 12, 2008, regarding the Statement of Meeting Resolution of PT Bank DKI made by and before Notary Mrs. Poerbaningsih Adi Warsito, S.H., Notary in Jakarta. | 1.500.000.000.000 |
| 1999 | Deed No. 4 dated May 6, 1999, regarding the Deed of Establishment of the Limited Liability Company made by and before Notary Harun Kamil, S.H., in Jakarta. | 700.000.000.000 |
As of December 31, 2025, the total paid-in capital of Bank Jakarta reached Rp6.58 trillion.
Share Ownership Composition
The share ownership structure of Bank Jakarta as of December 31, 2025, is as follows:
| Provincial Government of DKI Jakarta | Number of Shares | % | Amount (Rp) |
|---|---|---|---|
| Series A Shares (National Monument) | 200.000 | 3,04 | 200.000.000.000 |
| Series B Shares | 6.378.458 | 96,94 | 6.378.458.000.000 |
| Total Shares of the Provincial Government of DKI Jakarta | 6.578.458 | 99,98 | 6.578.458.000.000 |
| Perumda Pasar Jaya | Number of Shares | % | Amount (Rp) |
| Series B Shares | 1.484 | 0,02 | 1.484.000.000 |
| Total | 6.579.452 | 100,00 | 6.579.452.000.000 |
Thus, the shareholder structure of Bank Jakarta as of December 31, 2025, is 99.98% (Rp6,578,458,000,000.-) owned by the Provincial Government of DKI Jakarta, while 0.02% (Rp1,484,000,000.-) is owned by Perumda Pasar Jaya.